UPDATED MAY 26th
Check out Coastal Edge's website of fabulous pictures. Thanks Mr. Bottomley
| Player's Name | Uniform Number | Height | School |
|---|---|---|---|
| Maitlyn Guthrie | 1 | 5'6" | Landstown M.S. |
| Reilly King | 4 | 5'4" | Princess Anne M.S. |
| Kristina Smith | 10 | 5'1" | Princess Anne M.S. |
| Alex Toben | 8 | 5'7" | Plaza M.S. |
| Morgan Clark | 9 | 5'2" | Landstown M.S. |
| Christy Bottomley | 7 | 5'0" | Great Neck M.S. |
| Sierra Paasch | 12 | 5'3" | Princess Anne M.S. |
| Jessica Habich | 2 | 5' | Princess Anne M.S. |
| Gabby Goodall | 13 | 5'2" | Cape Henry |
| Erin Mordecai | 3 | 5'3" | Great Neck M.S. |
| Emily Plumlee | 15 | 5'10" | Hickory M.S. |
| Emma Martin | 11 | 5'6" | Kemps Landing Magnet |
| Date | Event | Location | Results |
|---|---|---|---|
| Dec. 20 | Alumni Night | TVA | N/A |
| Jan. 16-18 | Monument City | Richmond, VA | 2nd PLACE |
| Feb. 12-15 | Capitol Hill | Washington D.C. | 2nd PLACE |
| March 26-29 | NEQ | Baltimore, MD | 25th |
| April 17 OR 18 | ODR Bid | Richmond, VA | 1st PLACE |
| May 1-2 | Rumble- 14s | Williamsburg, VA | 1st Silver |
| May 29-31 | South Atlantic- 14s | Richmond, VA | 3rd PLACE |
| March 7 | ODR Event #1 | TVA | 1st PLACE |
| April 3 | ODR Event #2 | Quarterpath | 1st PLACE |
| June 25-28 | NATIONALS | RENO, NV |
13's Coach
Assistant Coach